Parameter
Property Specification | |||
Type | Ball 1 | Ball 2 | Ball 3 |
Usage | Wet Grinding | Wet & Dry GRINDING | Wet Grinding |
Application | Beads 1 Balls | Only Balls | Only Balls |
Color | White | White | White |
Standard Size (mm中) | 3-90 | 20-60 | 30-70 |
AI2O3 | 92% | 92% | > 85% |
SiO2 | 5% | 5% | <15% |
Specific Gravity | >3.63 g/cm3 | >3.65 g/cm3 | 3.3~3.6 g/cm3 |
Porosity | 0.0 | 0.0 | |
Water Absorbation | <0.01 | <0.01 | <0.01 |
Moh's Hardness | 9 | 9 | 8~9 |
Flexural Strength | 370 MPa | 350 MPa | |
Compressive Strength | 2000 Kgf/Pcs | 2000 Kgf/Pcs | |
Wet method (%) | <0.01 | <0.05 | <0.01 |
Product introduction: Made of high-temperature alumina powder and fired in a tunnel kiln Product use: It is used in the grinding and polishing of ceramics, glazes, glass, non-metallic mineral powders, coatings, paints and other industries. It is the grinding medium for fine crushing equipment such as ball mills, pot mills, and vibration mills.
usual format: Rolling ball 1-20mm
Machine pressure ball 30-80mm